Data Protection in Pension Schemes: 2026 Outlook
Explore the latest cybersecurity frameworks for trustees.
Ophir Training & Consulting is a center of excellence in management training and capacity building, promoting research and global collaborations. We provide world-class corporate training, HR consultancy, and business solutions addressing complex organizational challenges.
To become the most reliable client-driven training and consultancy firm globally.
Deliver specialized management training and consultancy services that help clients achieve strategic objectives.
Experience our live video streams and gain insights from top Kenyan experts in governance, pension management, and more.
Our team of experienced Kenyan professionals is dedicated to guiding your organisation to success.
We work closely with our clients and strategic partners across Kenya to build lasting relationships.
Join our cutting-edge training programmes designed to foster innovation in governance and pension advisory.
Explore our 2026 schedule designed for pension trustees, HR leaders, and governance professionals. All local fees in KES, international in USD.
| Training Programme | Date | Days | Venue | Fees (KES/USD) |
|---|---|---|---|---|
| Africa Pension Technology Innovation & AI dialogue | 2nd - 6th Jan | 5 days | Watumu | KES 80,500 |
| Masterclass in Pension Administration, Analytics & Management | 23rd - 27th Feb | 5 days | Nakuru | KES 79,500 |
| Leveraging AI and Technology for Pension Fund Operations & Risk Management | 16th - 20th Mar | 5 days | Mombasa | KES 80,500 |
| Navigating Regulatory Compliance & Evolving Pension Reforms | 13th - 17th Apr | 5 days | Naivasha | KES 75,500 |
| Cybersecurity and Data Protection in Pension Scheme Administration | 27th Apr - 1st May | 5 days | Machakos | KES 75,500 |
| Emerging Markets Investment and Retirement Benefits Training | 18th - 22nd May | 5 days | Nakuru | KES 79,500 |
| Pension Fund Investment, Finance & Strategy Programme | 22nd - 26th Jun | 5 days | Naivasha | KES 75,500 |
| Integrating ESG and Sustainable Investing into Pension Portfolio | 20th - 24th Jul | 5 days | Naivasha | KES 75,500 |
| Digital Transformation & Innovation in Pension & HR: Emerging Trends | 17th - 21st Aug | 5 days | Mombasa | KES 80,500 |
| Scheme Governance & Stakeholder Engagement Workshop | 14th - 18th Sep | 5 days | Naivasha | KES 75,500 |
| Risk Management and Portfolio Diversification in Volatile Markets | 12th - 16th Oct | 5 days | Nakuru | KES 79,500 |
| Advanced Strategic Pension Fund Investment: Private Markets & Alternatives | 9th - 13th Nov | 5 days | Machakos | KES 75,500 |
| Effective Stakeholders Engagement and Member Communication | 7th - 11th Dec | 5 days | Naivasha | KES 75,500 |
| Training Course | Date | Days | Venue | Fees (KES) |
|---|---|---|---|---|
| Governance, Risk & Leadership for HR Team | 17th - 20th Mar | 4 Days | Naivasha | KES 75,500 |
| Financial Wellness and Retirement Planning in HR Strategies | 22nd - 26th Jun | 5 days | Machakos | KES 70,500 |
| Employee relations, performance & Discipline management within the Law | 24th - 28th Aug | 5 days | Nakuru | KES 79,500 |
| Retirement Income Solutions: From Accumulation to Decumulation | 7th - 11th Dec | 5 Days | Naivasha | KES 75,500 |
| Training Course | Date | Days | Venue | Fees (KES) |
|---|---|---|---|---|
| Pre-retirement, Psycho-social & Financial Planning | 7th - 8th May | 2 Days | Nairobi | KES 25,500 |
| Pre-retirement, Psycho-social & Financial Planning | 24th - 25th Sep | 2 Days | Nairobi | KES 25,500 |
| Pre-retirement, Psycho-social & Financial Planning | 19th - 20th Nov | 2 Days | Nairobi | KES 25,500 |
| Programme | Date | Days | Venue | Fees (USD) |
|---|---|---|---|---|
| Pension Innovation & Investment Excellence | 23rd - 27th Mar | 5 Days | Turkey | USD 1900 |
| The Global Professionals Summit | 20th - 24th Apr | 5 Days | Singapore | USD 2680 |
| Global Pension Governance and Investment Program | 25th - 29th May | 5 Days | South Africa | USD 2350 |
| Leadership, Governance and Board Competence Summit | 27th - 31st Jul | 5 Days | Canada | USD 2380 |
| Africa Employee Benefits Conference | 21st - 25th Sep | 5 Days | Morocco | USD 2250 |
| Governance, Leadership and Management of Board Affairs Conference | 26th - 30th Oct | 5 Days | Netherlands | USD 2690 |
| Annual Employee Experience & Wellness Summit | 23rd - 27th Nov | 5 Days | Zanzibar | USD 1700 |
All dates and fees are subject to change. Contact us for group discounts and in-house delivery.


